<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Significant Science</title>
	<atom:link href="http://significantscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://significantscience.com</link>
	<description>Showcasing Science</description>
	<lastBuildDate>Sun, 17 Apr 2011 16:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Multilingual WorldWideScience: Accelerating Scientific Research, Empowering Researchers by Hope Leman</title>
		<link>http://significantscience.com/2010/07/06/multilingual-worldwidescience-accelerating-scientific-research-empowering-researchers/#comment-596</link>
		<dc:creator><![CDATA[Hope Leman]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=457#comment-596</guid>
		<description><![CDATA[Hi, Donna. Thank you for your very nice note and good for you for planning on using your library school training in a non-traditional setting (not that there is anything wrong with traditional library settings). Librarians have a lot of contribute in many realms and I know you will excel as a leader in whatever sphere you take up. Maybe you yourself will teach MLS students someday and bring to them your experiences of many settings.

Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Hi, Donna. Thank you for your very nice note and good for you for planning on using your library school training in a non-traditional setting (not that there is anything wrong with traditional library settings). Librarians have a lot of contribute in many realms and I know you will excel as a leader in whatever sphere you take up. Maybe you yourself will teach MLS students someday and bring to them your experiences of many settings.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multilingual WorldWideScience: Accelerating Scientific Research, Empowering Researchers by Donna Shelley</title>
		<link>http://significantscience.com/2010/07/06/multilingual-worldwidescience-accelerating-scientific-research-empowering-researchers/#comment-595</link>
		<dc:creator><![CDATA[Donna Shelley]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=457#comment-595</guid>
		<description><![CDATA[Hope - I so wish you were teaching MLS students. I fear academia lives in isolation. I have enjoyed over the past several months getting to know you and this post and others confirm my desire to forge through library school even though it won&#039;t end in a traditional librarian role for me. We are on information overload. How, without people cooperating and networking, will we ever possibly use all this great information and research? Your summary of the work of WorldWideScience reinforces the need to keep working toward full cooperation and accessbility in science.]]></description>
		<content:encoded><![CDATA[<p>Hope &#8211; I so wish you were teaching MLS students. I fear academia lives in isolation. I have enjoyed over the past several months getting to know you and this post and others confirm my desire to forge through library school even though it won&#8217;t end in a traditional librarian role for me. We are on information overload. How, without people cooperating and networking, will we ever possibly use all this great information and research? Your summary of the work of WorldWideScience reinforces the need to keep working toward full cooperation and accessbility in science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maneuvering Medical Institutions Through the Wild Waters of Social Media: A Talk With John Sharp of the Cleveland Clinic by Is Social Media the Rock&#039;n&#039;Roll of HealthCare?</title>
		<link>http://significantscience.com/2009/11/05/maneuvering-medical-institutions-through-the-wild-waters-of-social-media-a-talk-with-john-sharp-of-the-cleveland-clinic/#comment-580</link>
		<dc:creator><![CDATA[Is Social Media the Rock&#039;n&#039;Roll of HealthCare?]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 08:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=100#comment-580</guid>
		<description><![CDATA[[...] Maneuvering Medical Institutions Through the Wild Waters of Social Media; A talk with John Sharp of the Cleveland Clinic [Reference] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Maneuvering Medical Institutions Through the Wild Waters of Social Media; A talk with John Sharp of the Cleveland Clinic [Reference] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A TRIP Down Database Lane: A Talk With Jon Brassey by Health 2.0 Highlights: November 1st, 2009 &#124; Blog About prescription drug prices</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-552</link>
		<dc:creator><![CDATA[Health 2.0 Highlights: November 1st, 2009 &#124; Blog About prescription drug prices]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-552</guid>
		<description><![CDATA[[...] A TRIP Down Database Lane: A Talk With Jon Brassey &#124; Significant Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A TRIP Down Database Lane: A Talk With Jon Brassey | Significant Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dean of Social Media in Medicine: A Talk With Dean Giustini by Social Media and the Medical Field &#171; Leslie Haase&#039;s Blog</title>
		<link>http://significantscience.com/2010/02/01/the-dean-of-social-media-in-medicine-a-talk-with-dean-giustini/#comment-542</link>
		<dc:creator><![CDATA[Social Media and the Medical Field &#171; Leslie Haase&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=308#comment-542</guid>
		<description><![CDATA[[...] them to learn and share information that otherwise couldn’t be obtained as quickly, or at all. Dean Giustini, Biomedical Librarian at the University of British Columbia, also supports the idea of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] them to learn and share information that otherwise couldn’t be obtained as quickly, or at all. Dean Giustini, Biomedical Librarian at the University of British Columbia, also supports the idea of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A TRIP Down Database Lane: A Talk With Jon Brassey by sullivan1842</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-448</link>
		<dc:creator><![CDATA[sullivan1842]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-448</guid>
		<description><![CDATA[Hi, Jim. Thank you for your very nice note.  Thanks for the tip about good Tweeters. I do follow AnneMarie Cunningham. She is one of the best Tweeters on health and medicine around, for sure! 

And Jon Brassey is a true gentleman and greater contributor to perpetual improvement in patient care.

Thanks again for popping round.]]></description>
		<content:encoded><![CDATA[<p>Hi, Jim. Thank you for your very nice note.  Thanks for the tip about good Tweeters. I do follow AnneMarie Cunningham. She is one of the best Tweeters on health and medicine around, for sure! </p>
<p>And Jon Brassey is a true gentleman and greater contributor to perpetual improvement in patient care.</p>
<p>Thanks again for popping round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A TRIP Down Database Lane: A Talk With Jon Brassey by Jim Javenkoski</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-447</link>
		<dc:creator><![CDATA[Jim Javenkoski]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-447</guid>
		<description><![CDATA[Hello, Hope:

Thank you for curating and sharing this wonderfully informative interview with Jon. Yesterday, I discovered the TRIP Database via the announcement about TILT, which was tweeted by @amcunningham (in Cardiff) and retweeted by @hjarche (in New Brunswick), who is one of my gurus of network learning. Behold, the power of global connectivity and sharing. =)

Jim in Chicago]]></description>
		<content:encoded><![CDATA[<p>Hello, Hope:</p>
<p>Thank you for curating and sharing this wonderfully informative interview with Jon. Yesterday, I discovered the TRIP Database via the announcement about TILT, which was tweeted by @amcunningham (in Cardiff) and retweeted by @hjarche (in New Brunswick), who is one of my gurus of network learning. Behold, the power of global connectivity and sharing. =)</p>
<p>Jim in Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2010 Genetic Alliance Annual Conference: An Inspiring Experience by craig b leman</title>
		<link>http://significantscience.com/2010/07/17/the-2010-genetic-alliance-annual-conference-an-inspiring-experience/#comment-380</link>
		<dc:creator><![CDATA[craig b leman]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=494#comment-380</guid>
		<description><![CDATA[This is my second visit to this blog, and I appreciated the Shelton response.  Good effort all around.  CBL]]></description>
		<content:encoded><![CDATA[<p>This is my second visit to this blog, and I appreciated the Shelton response.  Good effort all around.  CBL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2010 Genetic Alliance Annual Conference: The Power of Niceness by craig b leman</title>
		<link>http://significantscience.com/2010/07/18/the-2010-genetic-alliance-annual-conference-the-power-of-niceness/#comment-379</link>
		<dc:creator><![CDATA[craig b leman]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=520#comment-379</guid>
		<description><![CDATA[Your blog made me wish I had been at the meeting.  Thanks for letting me read it.  Dad]]></description>
		<content:encoded><![CDATA[<p>Your blog made me wish I had been at the meeting.  Thanks for letting me read it.  Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2010 Genetic Alliance Annual Conference: An Inspiring Experience by Hope Leman</title>
		<link>http://significantscience.com/2010/07/17/the-2010-genetic-alliance-annual-conference-an-inspiring-experience/#comment-378</link>
		<dc:creator><![CDATA[Hope Leman]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=494#comment-378</guid>
		<description><![CDATA[Hi, Robert. Thank you so much for your very nice note above. I am very grateful to you for having urged me to attend the Genetic Alliance Annual Conference. It was definitely worth travelling all that way from Oregon to the conference in Maryland. I met a remarkably diverse group of people at the conference: federal government health experts, nurse researchers, public policy analysts, foundation heads, patient advocates, technologists, entrepreneurs—and, as you say, the skillful, dedicated staff of the Genetic Alliance itself.

I have attended conferences in the fields of health informatics, librarianship, online science and Open Science and I have rarely seen a conference run with such precision, efficiency and courtesy towards speakers and attendees alike. And it is not just for people interested in rare disorders and genetics and the increasing importance of genomics in healthcare. It is a valuable conference for anyone interested in keeping up on key trends in health policy, medical research and patient advocacy issues. 

Thanks so much for introducing me to a great bunch of people. Sharon Terry has done more for better healthcare provision in her many roles (not just at the Genetic Alliance) than most people can accomplish in a lifetime. I left very impressed by the growing importance of the Genetic Alliance as a key player in health affairs generally and as a connector of those interested in such subjects as Open Data and scientific communication in the coming age of personalized medicine and genomics.]]></description>
		<content:encoded><![CDATA[<p>Hi, Robert. Thank you so much for your very nice note above. I am very grateful to you for having urged me to attend the Genetic Alliance Annual Conference. It was definitely worth travelling all that way from Oregon to the conference in Maryland. I met a remarkably diverse group of people at the conference: federal government health experts, nurse researchers, public policy analysts, foundation heads, patient advocates, technologists, entrepreneurs—and, as you say, the skillful, dedicated staff of the Genetic Alliance itself.</p>
<p>I have attended conferences in the fields of health informatics, librarianship, online science and Open Science and I have rarely seen a conference run with such precision, efficiency and courtesy towards speakers and attendees alike. And it is not just for people interested in rare disorders and genetics and the increasing importance of genomics in healthcare. It is a valuable conference for anyone interested in keeping up on key trends in health policy, medical research and patient advocacy issues. </p>
<p>Thanks so much for introducing me to a great bunch of people. Sharon Terry has done more for better healthcare provision in her many roles (not just at the Genetic Alliance) than most people can accomplish in a lifetime. I left very impressed by the growing importance of the Genetic Alliance as a key player in health affairs generally and as a connector of those interested in such subjects as Open Data and scientific communication in the coming age of personalized medicine and genomics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

