<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A TRIP Down Database Lane: A Talk With Jon Brassey</title>
	<atom:link href="http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/feed/" rel="self" type="application/rss+xml" />
	<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/</link>
	<description>Showcasing Science</description>
	<lastBuildDate>Sun, 17 Apr 2011 16:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Health 2.0 Highlights: November 1st, 2009 &#124; Blog About prescription drug prices</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-552</link>
		<dc:creator><![CDATA[Health 2.0 Highlights: November 1st, 2009 &#124; Blog About prescription drug prices]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-552</guid>
		<description><![CDATA[[...] A TRIP Down Database Lane: A Talk With Jon Brassey &#124; Significant Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A TRIP Down Database Lane: A Talk With Jon Brassey | Significant Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sullivan1842</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-448</link>
		<dc:creator><![CDATA[sullivan1842]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-448</guid>
		<description><![CDATA[Hi, Jim. Thank you for your very nice note.  Thanks for the tip about good Tweeters. I do follow AnneMarie Cunningham. She is one of the best Tweeters on health and medicine around, for sure! 

And Jon Brassey is a true gentleman and greater contributor to perpetual improvement in patient care.

Thanks again for popping round.]]></description>
		<content:encoded><![CDATA[<p>Hi, Jim. Thank you for your very nice note.  Thanks for the tip about good Tweeters. I do follow AnneMarie Cunningham. She is one of the best Tweeters on health and medicine around, for sure! </p>
<p>And Jon Brassey is a true gentleman and greater contributor to perpetual improvement in patient care.</p>
<p>Thanks again for popping round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Javenkoski</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-447</link>
		<dc:creator><![CDATA[Jim Javenkoski]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-447</guid>
		<description><![CDATA[Hello, Hope:

Thank you for curating and sharing this wonderfully informative interview with Jon. Yesterday, I discovered the TRIP Database via the announcement about TILT, which was tweeted by @amcunningham (in Cardiff) and retweeted by @hjarche (in New Brunswick), who is one of my gurus of network learning. Behold, the power of global connectivity and sharing. =)

Jim in Chicago]]></description>
		<content:encoded><![CDATA[<p>Hello, Hope:</p>
<p>Thank you for curating and sharing this wonderfully informative interview with Jon. Yesterday, I discovered the TRIP Database via the announcement about TILT, which was tweeted by @amcunningham (in Cardiff) and retweeted by @hjarche (in New Brunswick), who is one of my gurus of network learning. Behold, the power of global connectivity and sharing. =)</p>
<p>Jim in Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Review: Significant Science &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-160</link>
		<dc:creator><![CDATA[Blog Review: Significant Science &#171; The Amazing World of Psychiatry: A Psychiatry Blog]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-160</guid>
		<description><![CDATA[[...] well as discussing some of the broader aims of the website. There is another interesting interview here, this time with Jon Brassey about the trip database. There is a very interesting interview with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] well as discussing some of the broader aims of the website. There is another interesting interview here, this time with Jon Brassey about the trip database. There is a very interesting interview with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Credible Health Information Online: MedLibs Round 1.8 &#124; Highlight HEALTH</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-34</link>
		<dc:creator><![CDATA[Finding Credible Health Information Online: MedLibs Round 1.8 &#124; Highlight HEALTH]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-34</guid>
		<description><![CDATA[[...] There are more ways to search for health and medical information that just PubMed or Google. Hope Leman [@hleman on Twitter] takes A TRIP Down Database Lane: A Talk with Jon Brassey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There are more ways to search for health and medical information that just PubMed or Google. Hope Leman [@hleman on Twitter] takes A TRIP Down Database Lane: A Talk with Jon Brassey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health 2.0 Highlights: November 1st, 2009 &#124; Highlight HEALTH 2.0</title>
		<link>http://significantscience.com/2009/10/29/a-trip-down-database-lane-a-talk-with-jon-brassey/#comment-13</link>
		<dc:creator><![CDATA[Health 2.0 Highlights: November 1st, 2009 &#124; Highlight HEALTH 2.0]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://significantscience.com/?p=72#comment-13</guid>
		<description><![CDATA[[...] A TRIP Down Database Lane: A Talk With Jon Brassey &#124; Significant Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A TRIP Down Database Lane: A Talk With Jon Brassey | Significant Science [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

